West Harbor
August 11 2013
Event: West Harbor NOTES:
Date: August 11
Time: 6:30 - 3:30
Ramp:  County Ramp Big Bass: Mike Atchinson 4.79Lbs
  Pairings     Finish    
1 Steve Ganger     1 Don Kraft 5 13.76
2 Don Kraft     2 Don Ratcliff 5 12.07
3 Steve Barker Logan Barker   3 Bob Flowers 5 11.93
4 Mike Robel     4 John Clark 5 11.60
5 John Clark     5 Boyd Downey 5 11.40
6 Don Ratcliff 3   6 Mark Dairy 5 10.41
7 Dave Wedertz     7 Andy Cripple 5 9.93
8 Vern Boecher 8 Virgil Grant 5 8.53
9 Kelly Dearwester 2   9 Mike Atchison 2 8.50
10 Virgil Grant     10 Steve Ganger 4 6.29
11 Mark Dairy Andy Cripple   11 Steve Barker 3 5.74
12 Mike Atchison 1   12 Logan Barker 3 5.07
13 Boyd Downey     13 Dave Wedertz 2 4.21
14 Bob Flowers     14 Mike Robel 2 3.24
15       15 Kelly Dearwester 2 3.16
16       16 Vern Boecher 2 2.58 
17       17      
18       18      
19       19      
20       20      
21       21      
22       22