13 Club Tournaments Count best 10 for Classic (Click on event for more information) |
Other Events |
April 6: Buckeye Lake | |
April 13: Indian Lake | April 27: Trophy Bassmasters 25th Spring Open Tournament |
May 18 Black River | May 3 & 4: Region II on Indian Lake |
June 1 St Marys | May 10: Casting Kids Steve Austins Auto Group |
June: 22 Deer Creek | June : O.B.C.F. Junior Chapter Invitational, Delaware |
June: 29 Knox Lake | June : Youth Day @ Naus Pond |
July 13: East Harbor | |
July 20 St Clair | |
August 3: Alum Creek | August 9 & 10: O.B.C.F. SQT #1, Alum Creek |
August 17: Loramie | August 16 & 17: O.B.C.F. SQT #2, Berlin Lake |
September 14: Delaware | August 24: M.D.Tournament, Indian lake |
September 28: Sandusky Bay | September 6 Region 2 Pot Tournament, Lake Erie |
October 12: Vermillion | October 4 & 5: O.B.C.F. Ohio Classic Tournament, Rocky Fork |
October 19: Trophy Classic |