|
1: | Start out going EAST on W LIMA ST / OH-309 toward EWING ST. Continue to follow OH-309. | 0.4 miles | Map |
|
2: | Turn LEFT onto N DETROIT ST / US-68 / OH-67. Continue to follow US-68. | 24.3 miles | Map |
|
3: | Merge onto US-68 N / OH-15 W. | 3.2 miles | Map |
|
4: | Merge onto I-75 N toward TOLEDO (Crossing into MICHIGAN). | 82.7 miles | Map |
|
5: | Merge onto FORT ST / MI-85 N via EXIT 28. | 3.9 miles | Map |
|
6: | Turn RIGHT onto VAN HORN RD. | 0.8 miles | Map |
|
7: | Turn LEFT onto W JEFFERSON AVE. | 0.4 miles | Map |
|
8: | End at
3873 W Jefferson Ave Trenton, MI 48183-4217, US |
Map | |
Total Est. Time: 2 hours, 4 minutes Total Est. Distance: 116.04 miles |